
Dr. rer. nat.
Dirk Petring
c/o Fraunhofer ILT
Steinbachstr. 15
52074 Aachen
Germany
Tel. +49 162 49 162 01
contact@calcut.de
www.calcut.de
. | Track record |
|---|---|
1986 | Establishment of the Cutting Group at Fraunhofer ILT |
1987 | Oxide-free and burr-free laser beam fusion cutting of up to 6 mm stainless steel |
1988 | Theory and practical verification of power balance and absorption distribution |
1988 | Schlieren-diagnostic identification of supersonic effects within cut kerfs |
1989 | Oxide-free and burr-free laser beam fusion cutting of up to 15 mm stainless steel |
1989 | Promotion of the Cutting Group to the Department Cutting |
1991 | Laboratory prototype of a laser slitting line with 2 lasers and cutting heads (GEORG) |
1991 | Laser slitting of 0.27 mm thick electrical steel with 100 m/min (THYSSEN) |
1991 | Laser machining of steel cavities by Lasercaving (MAHO) |
1993 | Industrial laser beam fusion cutting up to 18mm stainless steel (THYSSEN) |
1993 | Completion of CALCut as steady-state 3D-model and simulation of laser cutting |
1993 | Submission of the PhD dissertation “Application oriented modelling of laser beam cutting for computer aided process optimization“ (in German) |
1994 | Invention of the Autonomous Nozzle |
1995 | PhD certificate from the RWTH Aachen University |
1996 | Laser beam cutting and welding of steel plates at German shipyard (Blohm+Voss) |
1996 | Laser beam fusion cutting of 40 mm stainless steel plates for the ITER project |
1996 | Invention of laser process closed-loop control by modulation response signals |
1998 | Industrial pilot line of a laser slitting line with 8 lasers and cutting heads (GEORG) |
1998 | Expansion of the Department Cutting to the Department Cutting & Joining |
1999 | Deep penetration welding of steel with diode laser (DILAS) |
2001 | Laser-GMA butt-joint hybrid welding of 15 mm mild steel in a single pass |
2002 | Lloyd’s Register Certification laser-GMA hybrid welding stainless steel tubes (RIVIT) |
2002 | Invention closed-loop controlled synchronized modulation of laser-arc hybrid welding |
2006 | Industrial implementation of laser combi-head for cutting and welding (LASERFACT) |
2008 | Explanation of the thermodynamics of the oxidation reaction in laser-oxygen cutting |
2008 | High-speed cutting 1mm UHS steel with 4 kW fiber laser at 100 m/min (HONDA) |
2010 | Downsizing of the Department to the Group Macro-Joining & Cutting |
2012 | Clarification of peculiarities of the fiber laser cutting process |
2013 | Multi-pass scan strategy to minimize thermal damage in laser cutting of composites |
2017 | In-situ-visualization of multiple reflections on the cut flank during fiber laser cutting |
2019 | Invention of the laser cutting whistle |
2023 | Optical cutting process control via AI-inferencing with classification accuracy 0.98 |
2023 | Split-up and handover of the Group Macro-Joining & Cutting in two separate units |
CALCut is a model and simulation tool self-developed and privately owned by Dr. Dirk Petring since 1993. It has been used exclusively for Fraunhofer Institute for Laser Technology ILT 1993-2023 where it has been verified and approved in numerous industrial projects.